On August 27, 2026, Bangladesh’s electricity distribution companies issued a joint call for the enlistment of solar service providers as part of the national rooftop solar programme. Greenfinity responded to the call by applying for enlistment in 21 NOCS/districts, including BPDB, BREB, DESCO, DPDC, NESCO, and WZPDCL. The selected service providers’ list, published in mid-October, includes Greenfinity as a selected service provider for the following:
| Serial | Electricity Distributor | NOCS/District |
| 1 | BPDB | Chattogram |
| 2 | BPDB | Mymensingh |
| 3 | BREB | Dhaka |
| 4 | BREB | Gazipur |
| 5 | BREB | Narayanganj |
| 6 | DESCO | Agargaon |
| 7 | DESCO | Badda |
| 8 | DESCO | Joar Sahara |
| 9 | DESCO | Tongi (East) |
| 10 | DESCO | Uttara (East) |
| 11 | DPDC | Demra |
| 12 | DPDC | Kamrangirchar |
| 13 | DPDC | Matuail |
| 14 | DPDC | Narayanganj (East) |
| 15 | DPDC | Narayanganj (West) |
| 16 | DPDC | Sher E Bangla Nagar |
| 17 | NESCO | Bogura |
| 18 | NESCO | Natore |
| 19 | NESCO | Rajshahi |
| 20 | WZPDCL | Bagerhat |
| 21 | WZPDCL | Khulna |
End customers will always be able to select their preferred service provider, even if they are not enlisted in the customer’s NOCS/district.

